Prices
A hotel stay in Terme di Comano
PRICES 2025
17.04 - 26.04 | 27.04 - 13.06 13.09 - 25.10 | 14.06 - 01.08 | 02.08 - 08.08 30.08 - 12.09 | 09.08 - 29.08 | |
---|---|---|---|---|---|
5 NIGHTS OR MORE | € 70 | € 68 | € 74 | € 77 | € 83 |
3 / 4 NIGHTS | € 77 | € 74 | € 81 | € 84 | € 91 |
1 / 2 NIGHTS | € 84 | € 81 | € 89 | € 92 | € 99 |
Notes
Prices are PER PERSON, PER DAY with FULL BOARD
Excluding drinks and tourist tax*
Included:
GARDA GUEST CARD
Free wi-fi and use of games room with billiard table
Use of hotel bicycles
*Tourist tax : € 2.00 per person, per day, for guests over the age of 14.
DAILY PRICE FOR CHILDREN, FULL BOARD (price based on child sharing a room with parents paying full price) | |
---|---|
0 - 1,99 years | FREE |
2 - 3,99 years | € 32 |
4 - 5,99 years | € 43 |
6 - 8,99 years | € 48 |
9 - 11,99 years | € 53 |
As provided for in current hotel regulations for the Province of Trento (art. 7), early cancellations for booked stays must pay the price of the room (less the price of meals not taken) for the whole period of the booking.
CIN IT022228A16Y3SMDG3